CP100 White
Corner protector with T-gap
Corner protector with T-gap
Type | CP100 White |
Article number | 6.045760 |
For a bandwidth up to | 100 mm |
Specifically | Flexible - therefore very suitable for transporting coils of steel and aluminium |
Specific feature | especially with T-gap for guidance of the lashing |
K-factor | 1.9 |
K-factor explanation | the quality of leveling of the differences in tensionforce on both sides of the load = ' K-factor ' (certified by the Fraunhofer Institut für Materialfluss und Logistik IML-Germany) |
Certified by the Fraunhofer Institute IML | OE 150 / 2013-08 on |
Number of boxes per pallet | use on a hard surface, e.g. wood or steel |
Material | recycled Low Density Polyethylene (LDPE) |
Resin Identification Code | 04/05 |
Number of units per box | 200 |
Number of units per pallet | 5000 |
Weight per box | 13.8 kg kg |
Weight pallet (incl. pallet) | 367 kg |
Tolerance dimensions | 2 % |
Tolerance weights | 5 % |
Production CP100 White - Flexible